Main Integrations we have
Type: Explanation·Created: ·Team: Engineering
draft
An overview of the infrastructure Skapp runs on and the third-party services it integrates with, across all repositories.
Infrastructure
Edge & Network
| Service | Provider | Usage |
|---|
| DNS | Cloudflare | DNS hosting for all domains |
| Proxy | Cloudflare | Reverse proxy in front of public endpoints |
| Rate limiting | Cloudflare | Edge rate limiting |
| WAF & bot detection | Cloudflare | Web application firewall and bot protection |
| Transform rules | Cloudflare | Request and response header and URL rewrites |
| ELB | AWS | Load balancing for ECS services |
| CloudFront | AWS | Cookie-based access to shared documents and files |
Compute & Hosting
| Service | Provider | Usage |
|---|
| ECS (Fargate) | AWS | Runs all services as Fargate tasks, with separate dev and prod clusters for core, pm, ai, dashboard and migrations |
| ECR | AWS | Docker image registry |
| Amplify | AWS | Static web hosting for internal tools (e.g. pr-dashboard) |
| Workers | Cloudflare | Handbook API and gateway |
Data & Storage
| Service | Provider | Usage |
|---|
| RDS | AWS | MySQL and PostgreSQL databases (tenant and core data) |
| ElastiCache | AWS | Caching layer (Redis): sessions, rate limiting and caching in core; GraphQL subscriptions in pm |
| OpenSearch | AWS | Full-text search (pm global search) |
| S3 | AWS | Storage for documents and files (core, pm, mobile) and frontend build env files |
| D1 | Cloudflare | Handbook database |
| R2 | Cloudflare | Handbook image and video storage |
| Vectorize | Cloudflare | Handbook document embeddings |
| Workers AI | Cloudflare | AI features in the handbook |
Security & Secrets
| Service | Provider | Usage |
|---|
| Secrets Manager | AWS | Environment variables and secrets |
| KMS | AWS | Encryption key management (tenant data envelope encryption) |
Monitoring & Scheduling
| Service | Provider | Usage |
|---|
| CloudWatch | AWS | Logs, metrics and alarms |
| SNS | AWS | Monitoring and alert notifications |
| EventBridge | AWS | Schedulers |
| Sentry | Sentry | Error monitoring: core BE, pm FE, skapp-ai |
CI/CD
| Tool | Usage |
|---|
| GitHub Actions | Pipelines in skapp-ep (dev and prod deploys to ECS), skapp, skapp-pm and handbook |
| Expo EAS | Mobile app builds and over-the-air updates |
| Slack webhooks | Deployment notifications from skapp-ep |
Third-Party Integrations
Identity & Authentication
| Integration | Usage | Repo / service |
|---|
| Google Sign-In | SSO sign-up and sign-in | skapp (core BE), skapp-mobile |
| Microsoft (MSAL + Microsoft Graph) | SSO sign-up and sign-in | skapp (core BE) |
| Skapp OAuth server | Skapp's own OAuth authorization server for MCP clients | skapp (core BE) |
| Google reCAPTCHA | Bot protection on forms | skapp (core BE + FE) |
Communication
| Integration | Usage | Repo / service |
|---|
| SendGrid | Transactional email (Mailpit for local testing) | skapp (core BE), skapp-pm (BE) |
| Twilio | SMS and OTP | skapp (core BE) |
| Firebase Cloud Messaging | Push notifications | skapp (core BE + FE), skapp-mobile |
Payments & Finance
| Integration | Usage | Repo / service |
|---|
| Stripe | Subscriptions and billing | skapp (core BE) |
| Xero | Accounting and invoicing | skapp (core BE) |
Productivity & Workspace
| Integration | Usage | Repo / service |
|---|
| Google Calendar | Calendar sync | skapp (core BE, enterprise) |
| Microsoft Calendar | Calendar sync | skapp (core BE, enterprise) |
| Google Workspace (Admin Directory, People APIs) | Directory and people data | skapp (core BE) |
| Jira | Data migration into PM boards | skapp-pm (BE) |
E-signature
| Integration | Usage | Repo / service |
|---|
| BankID | eID verification for signers | skapp (core BE, esignature) |
| Azure Key Vault | PDF signing certificates and keys | skapp (core BE, esignature) |
| Integration | Usage | Repo / service |
|---|
| Google Gemini (Vertex AI) | LLM provider through LangChain and LangGraph | skapp-ai |
| OpenAI | LLM API and OpenAI Apps integration | skapp-ai |
| NeMo Guardrails | LLM guardrails | skapp-ai |
| Microsoft Presidio | PII detection and masking | skapp-ai |
Analytics & User Experience
| Integration | Usage | Repo / service |
|---|
| Hotjar | Session recordings and heatmaps | skapp (core FE) |
| Google Tag Manager | Tag and analytics management | skapp (core FE), skapp-pm (FE) |
| Google Analytics (GA4 Data API) | Product analytics reporting | skapp-dashboard-be |
| Google Maps | Maps and location features | skapp (core FE) |
| Locize | Translation management | skapp (core FE), skapp-pm (FE) |
| Integration | Usage | Repo / service |
|---|
| GitHub App (Octokit) + GitHub login (NextAuth) | PR data and authentication | pr-dashboard |
| Google Sheets | Data storage and export | pr-dashboard |
| Claude agents + GitHub CLI | Automated PR reviews | pr-review-watcher |